Sun Life Endowment Golden Plan
July 23, 2021Features | |
---|---|
Minimum Age At Entry : | 18 Years |
Maximum Age at Entry : | 55 years |
Minimum Policy Term : | 10 years |
Maximum Policy Term : | 20 years |
Maximum Age at Maturity : | 70 years |
Pay Mode : | Yearly, Half Yearly, Quarterly or monthly |
Minimum Sum Assured: | 200000 |
Maximum Sum Assured: | No Limit |
Rebate on Pay Mode | |
---|---|
Yearly | 2 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a} -Discount |
Half Yearly | 1 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a}-Discount |
Quarterly | NIL |
Monthly | 5 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a}-Overload |
Rebate of Large Sum Assured | |
---|---|
500000 and Above | Rs 1 -Discount |
Death Benefit: 150 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a} of Basic Sum Assured plus bonuses.
Survival Benefit: Basic Sum Assured + Enhanced Sum Assured at Maturity plus bonuses, as below:-
Policy Term | Enhanced Sum Assured at Maturity (as {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a} of Basic Sum Assured) |
10-14 | 25 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a} |
15-19 | 30 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a} |
20 | 40 {ded2d9b5365c04e4b9a76864eca2778852c0c4ebebb3d57772041a55946e519a} |
दशैं बिदामा बिमा सेवा बारे
October 10, 2024..
Message from the Ceo
December 7, 2023Our Journey began with a vision to become the insurer of choice for individuals and families, offering innovative products, excellent customer service, and a strong focus on ethical business..
Vacancy
January 25, 2021Currently no vacancies..